Exeter Medicine: how the score works
Exeter has not released any admissions statistics, but its 2027-entry policy publishes the exact score it ranks applicants on: a table of UCAT decile against A-level grades, weighted 3:1 towards grades. A student can read their own score off it. What Exeter does not publish is where the line fell, so this page tells you how you compare with other grade-and-decile combinations, not whether you will be interviewed. Offer A*AA, MMI.
How Exeter selects
The Exeter score
Ranked, about 800 interviews
Offer
GCSEs, personal statement and SJT
Interview
The score tables
Rows are the UCAT decile from the 9th down to the 1st; columns are the top three A-level grades. Read your own cell.
Work out your Exeter score
Enter your predicted grades and UCAT to read your own cell of Exeter's tables. Everything is worked out from the published rules on this page; nothing is saved.
Enter your three best predicted grades.
A*AA predicted, 7th decile
62
of 90; the typical-offer grades in an above-average decile
AAA predicted, 9th decile
60
of 90; a top UCAT does not make up a grade
A*A*A* predicted, 5th decile
74
of 90; three A*s in a middling decile beat A*AA anywhere
| Predicted grades, not eligible for a contextual offer (out of 90) | ||||||||
|---|---|---|---|---|---|---|---|---|
| UCAT decile | A*A*A* | A*A*A | A*AA | AAA | AAB | ABB | BBB | BBC |
| 9th (and 10th) | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 |
| 8th | 86 | 76 | 66 | 56 | 46 | 36 | 26 | 16 |
| 7th | 82 | 72 | 62 | 52 | 42 | 32 | 22 | 12 |
| 6th | 78 | 68 | 58 | 48 | 38 | 28 | 18 | 8 |
| 5th | 74 | 64 | 54 | 44 | 34 | 24 | 14 | 4 |
| 4th | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 0 |
| 3rd | 66 | 56 | 46 | 36 | 26 | 16 | 6 | 0 |
| 2nd | 62 | 52 | 42 | 32 | 22 | 12 | 2 | 0 |
| 1st | 58 | 48 | 38 | 28 | 18 | 8 | 0 | 0 |
| Predicted grades, eligible for a contextual offer (out of 95) | ||||||||
|---|---|---|---|---|---|---|---|---|
| UCAT decile | A*A*A* | A*A*A | A*AA | AAA | AAB | ABB | BBB | BBC |
| 9th (and 10th) | 95 | 85 | 75 | 65 | 55 | 45 | 35 | 25 |
| 8th | 91 | 81 | 71 | 61 | 51 | 41 | 31 | 21 |
| 7th | 87 | 77 | 67 | 57 | 47 | 37 | 27 | 17 |
| 6th | 83 | 73 | 63 | 53 | 43 | 33 | 23 | 13 |
| 5th | 79 | 69 | 59 | 49 | 39 | 29 | 19 | 9 |
| 4th | 75 | 65 | 55 | 45 | 35 | 25 | 15 | 5 |
| 3rd | 71 | 61 | 51 | 41 | 31 | 21 | 11 | 1 |
| 2nd | 67 | 57 | 47 | 37 | 27 | 17 | 7 | 0 |
| 1st | 63 | 53 | 43 | 23 | 13 | 3 | 0 | 0 |
| Achieved grades, not eligible for a contextual offer (out of 100) | ||||||||
|---|---|---|---|---|---|---|---|---|
| UCAT decile | A*A*A* | A*A*A | A*AA | AAA | AAB | ABB | BBB | BBC |
| 9th (and 10th) | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 |
| 8th | 96 | 86 | 76 | 66 | 56 | 46 | 36 | 26 |
| 7th | 92 | 82 | 72 | 62 | 52 | 42 | 32 | 22 |
| 6th | 88 | 78 | 68 | 58 | 48 | 38 | 28 | 18 |
| 5th | 84 | 74 | 64 | 54 | 44 | 34 | 24 | 14 |
| 4th | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
| 3rd | 76 | 66 | 56 | 46 | 36 | 26 | 16 | 6 |
| 2nd | 72 | 62 | 52 | 42 | 32 | 22 | 12 | 2 |
| 1st | 68 | 58 | 48 | 38 | 28 | 18 | 8 | 0 |
| Achieved grades, eligible for a contextual offer (out of 105) | ||||||||
|---|---|---|---|---|---|---|---|---|
| UCAT decile | A*A*A* | A*A*A | A*AA | AAA | AAB | ABB | BBB | BBC |
| 9th (and 10th) | 105 | 95 | 85 | 75 | 65 | 55 | 45 | 35 |
| 8th | 101 | 91 | 81 | 71 | 61 | 51 | 41 | 31 |
| 7th | 97 | 87 | 77 | 67 | 57 | 47 | 37 | 27 |
| 6th | 93 | 83 | 73 | 63 | 53 | 43 | 33 | 23 |
| 5th | 89 | 79 | 69 | 59 | 49 | 39 | 29 | 19 |
| 4th | 85 | 75 | 65 | 55 | 45 | 35 | 25 | 15 |
| 3rd | 81 | 71 | 61 | 51 | 41 | 31 | 21 | 11 |
| 2nd | 77 | 67 | 57 | 47 | 37 | 27 | 17 | 7 |
| 1st | 73 | 63 | 53 | 43 | 33 | 23 | 13 | 3 |
Achieved grades add 10 to every cell and a contextual flag adds 5. The tables are Exeter’s own; where a printed cell departs from the stated rule (the contextual predicted table gives 23 for AAA in the 1st decile where the rule would give 33) the printed figure is shown, since that is what Exeter published.
Where this comes from
- University of Exeter Medical School, BMBS Medicine Admissions Policy, 2027 entry (ratified May 2026, amended 28 August 2026): the Exeter score tables, interview numbers, offers and requirements.
Compiled 17 September 2026. The figures are reproduced as tables and charts so nothing has to be downloaded. Check Exeter’s current pages before you apply; they win if anything here differs.